Highest Protein Jerky (2026)
Jerky is often the most protein-dense snack format on the shelf — most picks are 50%+ Platinum tier. The differences come down to sodium, sugar, and price per protein gram.
10 products tracked · sorted by Protein Density (% of calories from protein)
Filters10/10
| Quality | Serving | ||||||
|---|---|---|---|---|---|---|---|
| Sweet BBQ Beef Jerky Country Archer | 60% | 12g | 80 | 15g | 0.81g | Complete | 28g |
| Original Beef Jerky Country Archer | 60% | 12g | 80 | 15g | 0.81g | Complete | 28g |
| Old Fashioned Beef Jerky Old Trapper | 55% | 11g | 80 | 13.8g | 0.81g | Complete | 28g |
| Original Beef Jerky Chomps | 51.4% | 9g | 70 | 12.9g | 0.81g | Complete | 28g |
| Original Turkey Stick Chomps | 51.4% | 9g | 70 | 12.9g | 0.72g | Complete | 28g |
| Chipotle Beef Jerky Krave | 45% | 9g | 80 | 11.3g | 0.81g | Complete | 28g |
| Sweet Chipotle Beef Jerky Krave | 45% | 9g | 80 | 11.3g | 0.81g | Complete | 28g |
| Italian Style Beef Stick Chomps | 40% | 9g | 90 | 10g | 0.81g | Complete | 28g |
| Jalapeno Beef Stick Chomps | 40% | 9g | 90 | 10g | 0.81g | Complete | 28g |
| Beef Bison Bacon Cranberry Bar EPIC | 36.7% | 11g | 120 | 9.2g | 0.88g | Complete | 43g |
Visualize the highest protein jerky
The same data, charted — see efficiency at a glance.
Top 10 by protein / 100 cal.
Bars colored by Protein Density tier. Values in g/100cal.
- Country Archer Sweet BBQ Beef Jerky: 15 g/100cal (platinum tier)
- Country Archer Original Beef Jerky: 15 g/100cal (platinum tier)
- Old Trapper Old Fashioned Beef Jerky: 13.8 g/100cal (platinum tier)
- Chomps Original Beef Jerky: 12.9 g/100cal (platinum tier)
- Chomps Original Turkey Stick: 12.9 g/100cal (platinum tier)
- Krave Chipotle Beef Jerky: 11.3 g/100cal (platinum tier)
- Krave Sweet Chipotle Beef Jerky: 11.3 g/100cal (platinum tier)
- Chomps Italian Style Beef Stick: 10 g/100cal (platinum tier)
- Chomps Jalapeno Beef Stick: 10 g/100cal (platinum tier)
- EPIC Beef Bison Bacon Cranberry Bar: 9.2 g/100cal (gold tier)
Calories per serving vs. protein per 100 cal. Up-and-left is more efficient. Tap or focus a dot for details.
| Food | Calories | Protein g per 100 cal | Tier |
|---|---|---|---|
| Country Archer Sweet BBQ Beef Jerky | 80 | 15 | platinum |
| Country Archer Original Beef Jerky | 80 | 15 | platinum |
| Old Trapper Old Fashioned Beef Jerky | 80 | 13.8 | platinum |
| Chomps Original Beef Jerky | 70 | 12.9 | platinum |
| Chomps Original Turkey Stick | 70 | 12.9 | platinum |
| Krave Chipotle Beef Jerky | 80 | 11.3 | platinum |
| Krave Sweet Chipotle Beef Jerky | 80 | 11.3 | platinum |
| Chomps Italian Style Beef Stick | 90 | 10 | platinum |
| Chomps Jalapeno Beef Stick | 90 | 10 | platinum |
| EPIC Beef Bison Bacon Cranberry Bar | 120 | 9.2 | gold |
Browse other categories
Same Protein Density scoring, different snack types.
Protein bars sorted by Protein Density.
Yogurts sorted by Protein Density.
Protein chips sorted by Protein Density.
Protein ice creams sorted by Protein Density.
Protein cereals sorted by Protein Density.
Protein cookies sorted by Protein Density.
Cheeses and cottage-cheese variants sorted by Protein Density.