High Protein, Low Calorie Foods
"Protein intakes in the range of 1.3–1.8 g · kg⁻¹ · day⁻¹ consumed as 3–4 isonitrogenous meals will maximize muscle protein synthesis. Elevated protein consumption, as high as 1.8–2.0 g · kg⁻¹ · day⁻¹ depending on the caloric deficit, may be advantageous in preventing lean mass losses during periods of energy restriction."
— Phillips & Van Loon, Journal of Sports Sciences (2011)
Volume eating is simple in principle: pack in as much protein as possible while spending as few calories as you can. This page ranks every food in our database by grams of protein per 100 calories — the most direct measure of protein efficiency. Higher scores mean you stay fuller for longer without eating into your calorie budget. It's the same insight behind the growing interest in high volume, low calorie foods (~9,900 searches/month): maximise satiety, minimise the caloric cost.
Note that Protein Density (% of calories from protein) and Protein/100 cal are two views of the same ratio — a food scoring 10 g per 100 cal is exactly at the 40% Platinum threshold. See the methodology for the math.
Boxed cereal is the category that fails this test most often despite "high protein" labeling — see which cereals actually deliver in the full ranking.
103 products tracked · sorted by Protein per 100 cal (descending)
Filters103/103
Tiers are set by % of calories from protein
| Quality | Serving | ||||||
|---|---|---|---|---|---|---|---|
| Total 0% Plain Greek Yogurt Fage | 80% | 18g | 90 | 20g | 1.65g | — | 170g |
| Chocolate Chip Cookie Dough Protein Bar David | 74.7% | 28g | 150 | 18.7g | 2.94g | — | 75g |
| Nonfat Plain Greek Yogurt Chobani | 71.1% | 16g | 90 | 17.8g | 1.65g | — | 170g |
| Plain Skyr Yogurt Painterland Sisters | 68% | 17g | 100 | 17g | 1.65g | — | 150g |
| 2% Low-Fat Cottage Cheese Good Culture | 62.2% | 14g | 90 | 15.6g | 1.19g | — | 110g |
| Original Beef Jerky Country Archer | 60% | 12g | 80 | 15g | 0.81g | — | 28g |
| Sweet BBQ Beef Jerky Country Archer | 60% | 12g | 80 | 15g | 0.81g | — | 28g |
| Triple Zero Strawberry Greek Yogurt Oikos | 60% | 15g | 100 | 15g | 1.43g | — | 150g |
| Triple Zero Vanilla Greek Yogurt Oikos | 60% | 15g | 100 | 15g | 1.43g | — | 150g |
| Strawberry Greek Yogurt Two Good | 60% | 12g | 80 | 15g | 1.14g | — | 150g |
| Vanilla Greek Yogurt Two Good | 60% | 12g | 80 | 15g | 1.14g | — | 150g |
| Lowfat Cottage Cheese Daisy | 57.8% | 13g | 90 | 14.4g | 1.19g | — | 113g |
| Total 2% Plain Greek Yogurt Fage | 56.7% | 17g | 120 | 14.2g | 1.65g | — | 170g |
| Old Fashioned Beef Jerky Old Trapper | 55% | 11g | 80 | 13.8g | 0.81g | — | 28g |
| BBQ Tortilla Style Protein Chips Quest | 54.3% | 19g | 140 | 13.6g | 2g | — | 32g |
| Loaded Taco Tortilla Style Protein Chips Quest | 54.3% | 19g | 140 | 13.6g | 2g | — | 32g |
| Nacho Cheese Tortilla Style Protein Chips Quest | 54.3% | 19g | 140 | 13.6g | 1.81g | — | 32g |
| Organic Edamame & Mung Bean Fettuccine Explore Cuisine | 53.3% | 24g | 180 | 13.3g | 1.87g | — | 56g |
| Organic edamame spaghetti Explore Cuisine | 53.3% | 24g | 180 | 13.3g | 1.87g | — | 56g |
| Original Beef Jerky Chomps | 51.4% | 9g | 70 | 12.9g | 0.81g | — | 28g |
| Original Turkey Stick Chomps | 51.4% | 9g | 70 | 12.9g | 0.72g | — | 28g |
| Ranch Tortilla Style Protein Chips Quest | 51.4% | 18g | 140 | 12.9g | 1.89g | — | 32g |
| Vanilla Skyr Yogurt Siggi’s | 50.9% | 14g | 110 | 12.7g | 1.33g | — | 150g |
| Organic Black Bean Spaghetti Explore Cuisine | 48.4% | 23g | 190 | 12.1g | 1.79g | — | 132.4g |
| Mini Babybel Light Babybel | 48% | 6g | 50 | 12g | 0.57g | — | 21g |
| Light String Cheese Frigo | 48% | 6g | 50 | 12g | 0.62g | — | 21g |
| Light Mozzarella String Cheese Sargento | 48% | 6g | 50 | 12g | 0.62g | — | 21g |
| Chipotle Beef Jerky Krave | 45% | 9g | 80 | 11.3g | 0.81g | — | 28g |
| Sweet Chipotle Beef Jerky Krave | 45% | 9g | 80 | 11.3g | 0.81g | — | 28g |
| Chocolate Brownie Protein Bar Quest | 44.4% | 20g | 180 | 11.1g | 2.1g | — | 60g |
| Birthday Cake Protein Bar Quest | 42% | 21g | 200 | 10.5g | 2.21g | — | 60g |
| Chocolate Chip Cookie Dough Protein Bar Quest | 42% | 21g | 200 | 10.5g | 2.21g | — | 60g |
| Cookies and Cream Protein Bar Quest | 42% | 21g | 200 | 10.5g | 2.21g | — | 60g |
| Caramel Cashew Protein Bar Barebells | 40% | 20g | 200 | 10g | 2.1g | — | 55g |
| Creamy Crisp Protein Bar Barebells | 40% | 20g | 200 | 10g | 2.1g | — | 55g |
| Less Sugar Vanilla Greek Yogurt Chobani | 40% | 12g | 120 | 10g | 1.14g | — | 150g |
| Italian Style Beef Stick Chomps | 40% | 9g | 90 | 10g | 0.81g | — | 28g |
| Jalapeno Beef Stick Chomps | 40% | 9g | 90 | 10g | 0.81g | — | 28g |
| Salted Caramel Protein Bar Built | 37.8% | 17g | 180 | 9.4g | 1.79g | — | 55g |
| Cocoa Cereal Magic Spoon | 37.1% | 13g | 140 | 9.3g | 1.24g | — | 33g |
| Frosted Cereal Magic Spoon | 37.1% | 13g | 140 | 9.3g | 1.24g | — | 33g |
| Fruity Cereal Magic Spoon | 37.1% | 13g | 140 | 9.3g | 1.24g | — | 33g |
| Beef Bison Bacon Cranberry Bar EPIC | 36.7% | 11g | 120 | 9.2g | 0.88g | — | 43g |
| Sea Salt Chicken Chips Wilde | 36.7% | 11g | 120 | 9.2g | 0.88g | — | 28g |
| Mozzarella String Cheese Frigo | 35% | 7g | 80 | 8.8g | 0.62g | — | 28g |
| Peanut Butter Cereal Magic Spoon | 34.7% | 13g | 150 | 8.7g | 1.24g | — | 33g |
| Buffalo Chicken Chips Wilde | 33.8% | 11g | 130 | 8.5g | 0.88g | — | 28g |
| Special K Protein Cereal Special K | 33.3% | 10g | 120 | 8.3g | 0.7g | — | 35g |
| Parmesan Cheese Crisps Whisps | 33.3% | 10g | 120 | 8.3g | 0.95g | — | 23g |
| Cinnamon Roll oats overnight | 32% | 20g | 250 | 8g | 1.56g | — | 67g |
| Banana Bread oats overnight | 30.8% | 20g | 260 | 7.7g | 1.56g | — | 69g |
| Pear & Apple Crumble Oats Overnight | 30.8% | 20g | 260 | 7.7g | 1.56g | — | 100g |
| GoLean Original Kashi | 30.6% | 13g | 170 | 7.6g | 0.91g | — | 53g |
| Protein Oatmeal Magic Spoon | 30% | 15g | 200 | 7.5g | 1.17g | — | 60g |
| Mozzarella String Cheese Sargento | 30% | 6g | 80 | 7.5g | 0.62g | — | 28g |
| Cheddar Cheese Crisps Whisps | 30% | 9g | 120 | 7.5g | 0.86g | — | 23g |
| RED LENTIL PENNE Barilla | 29.5% | 14g | 190 | 7.4g | 1.09g | — | 56g |
| Cinnamon Toast Cereal Catalina Crunch | 29.3% | 11g | 150 | 7.3g | 1.05g | — | 36g |
| Honey Graham Cereal Catalina Crunch | 29.3% | 11g | 150 | 7.3g | 1.05g | — | 36g |
| Maple Waffle Cereal Catalina Crunch | 29.3% | 11g | 150 | 7.3g | 1.05g | — | 36g |
| Red Lentil Rotini Barilla | 28.9% | 13g | 180 | 7.2g | 1.01g | — | 56g |
| Red Lentil Spaghetti Barilla | 28.9% | 13g | 180 | 7.2g | 1.01g | — | 56g |
| Mini Babybel Original Babybel | 28.6% | 5g | 70 | 7.1g | 0.48g | — | 21g |
| Snack Cheese Mozzarella Tillamook | 28.6% | 5g | 70 | 7.1g | 0.62g | — | 21g |
| Organic Red Lentil Sedanini Trader Joe's | 28.2% | 13.4g | 190 | 7.1g | 1.05g | — | 56g |
| Peanut Butter Power Cookie NuGo | 27.8% | 16g | 230 | 7g | 1.68g | — | 60g |
| Organic Overnight Oats Mix Beyond Oats | 27.6% | 20g | 290 | 6.9g | 1.56g | — | 80g |
| Protein Packed Oatmeal Maple & Brown Sugar Kodiak | 26.2% | 12g | 183 | 6.6g | 0.94g | — | 50g |
| OATMEAL Apple Cinnamon KODIAK | 25.3% | 12g | 190 | 6.3g | 0.94g | — | 50g |
| Protein-Packed Oatmeal Blueberries & Cream Kodiak | 25.3% | 14.4g | 228 | 6.3g | 1.12g | — | 60g |
| Protein Old Fashioned Rolled Oats Quaker | 25% | 10g | 160 | 6.3g | 0.78g | — | 42g |
| Double Chocolate Chip Protein Cookie Quest | 25% | 15g | 240 | 6.3g | 1.58g | — | 58g |
| Chocolate Pint Halo Top | 24% | 6g | 100 | 6g | 0.57g | — | 85g |
| Sea Salt Caramel Pint Halo Top | 24% | 6g | 100 | 6g | 0.57g | — | 87g |
| Special K Protein Granola Special K | 24% | 12g | 200 | 6g | 0.84g | — | 50g |
| Chocolate Chip Cookie Dough ALOHA | 23.3% | 14g | 240 | 5.8g | 1.09g | — | 56g |
| Cavatappi made from chickpeas Banza | 23.2% | 11g | 190 | 5.8g | 0.86g | — | 56g |
| Protein Made From Chickpeas Banza | 23.2% | 11g | 190 | 5.8g | 0.86g | — | 56g |
| Rotini Made from Chickpeas Banza | 23.2% | 11g | 190 | 5.8g | 0.86g | — | 56g |
| Chocolate Chip Protein Bar RXBAR | 22.9% | 12g | 210 | 5.7g | 0.94g | — | 52g |
| Vanilla Bean Pint Halo Top | 22.2% | 5g | 90 | 5.6g | 0.48g | — | 85g |
| Peanut Butter Flavour Hot Oat Cereal with Soy Protein Quaker | 22.2% | 12g | 216 | 5.6g | 0.94g | — | 58g |
| Cookies and Cream Greek Yogurt Bar Yasso | 22.2% | 5g | 90 | 5.6g | 0.48g | — | 65g |
| Birthday Cake Pint Halo Top | 20% | 5g | 100 | 5g | 0.48g | — | 85g |
| Protein Granola Magic Spoon | 20% | 13g | 260 | 5g | 1.01g | — | 60g |
| Original Salty-Sweet Granola Purely Elizabeth | 20% | 5g | 100 | 5g | 0.39g | — | 26g |
| Peanut Butter Frosted Cookies Quest | 20% | 12g | 240 | 5g | 1.26g | — | 50g |
| Mint Chocolate Chip Greek Yogurt Bar Yasso | 20% | 5g | 100 | 5g | 0.48g | — | 65g |
| Protein Granola Quaker | 19.2% | 12g | 250 | 4.8g | 0.94g | — | 60g |
| Granola Protein Oats & Honey Nature Valley | 18.6% | 13g | 280 | 4.6g | 1.01g | — | 65g |
| Sea Salt Caramel Greek Yogurt Bar Yasso | 16% | 4g | 100 | 4g | 0.38g | — | 65g |
| Apple Cinnamon Nut Granola Kind | 15.4% | 5g | 130 | 3.8g | 0.39g | — | 30g |
| healthy grains granola Peanut Butter KIND | 15.4% | 10g | 260 | 3.8g | 0.78g | — | 65g |
| Peanut Butter Granola KIND | 14.8% | 11.4g | 309 | 3.7g | 0.89g | — | 65g |
| Chocolate Chip Complete Cookie Lenny & Larry’s | 14.5% | 8g | 220 | 3.6g | 0.62g | — | 57g |
| Snickerdoodle Complete Cookie Lenny & Larry’s | 14.5% | 8g | 220 | 3.6g | 0.62g | — | 57g |
| Cinnamon Peanut Butter Nut Granola purely elizabeth. | 14.1% | 6g | 170 | 3.5g | 0.47g | — | 30g |
| Vanilla Almond Butter Nut Granola purely elizabeth. | 14.1% | 6g | 170 | 3.5g | 0.47g | — | 30g |
| Double Chocolate Complete Cookie Lenny & Larry’s | 13.9% | 8g | 230 | 3.5g | 0.62g | — | 57g |
| Peanut Butter Complete Cookie Lenny & Larry’s | 13.9% | 8g | 230 | 3.5g | 0.62g | — | 57g |
| White Cheddar Cheez-It Snap’d Cheez-It | 12.3% | 4g | 130 | 3.1g | 0.38g | — | 28g |
| Cinnamon Sugar Chickpea Puffs Hippeas | 12.3% | 4g | 130 | 3.1g | 0.31g | — | 28g |
| Maple Pecan grain free granola Three Wishes | 10.9% | 6g | 220 | 2.7g | 0.47g | — | 40g |
Efficiency at a glance
Every tracked food, charted by protein per 100 calories.
Top 15 by protein / 100 cal.
Bars colored by Protein Density (% of calories from protein) tier. Values in g/100cal.
- Fage Total 0% Plain Greek Yogurt: 20 g/100cal (platinum tier), 18g protein, 90 kcal
- David Chocolate Chip Cookie Dough Protein Bar: 18.7 g/100cal (platinum tier), 28g protein, 150 kcal
- Chobani Nonfat Plain Greek Yogurt: 17.8 g/100cal (platinum tier), 16g protein, 90 kcal
- Painterland Sisters Plain Skyr Yogurt: 17 g/100cal (platinum tier), 17g protein, 100 kcal
- Good Culture 2% Low-Fat Cottage Cheese: 15.6 g/100cal (platinum tier), 14g protein, 90 kcal
- Country Archer Original Beef Jerky: 15 g/100cal (platinum tier), 12g protein, 80 kcal
- Country Archer Sweet BBQ Beef Jerky: 15 g/100cal (platinum tier), 12g protein, 80 kcal
- Oikos Triple Zero Strawberry Greek Yogurt: 15 g/100cal (platinum tier), 15g protein, 100 kcal
- Oikos Triple Zero Vanilla Greek Yogurt: 15 g/100cal (platinum tier), 15g protein, 100 kcal
- Two Good Strawberry Greek Yogurt: 15 g/100cal (platinum tier), 12g protein, 80 kcal
- Two Good Vanilla Greek Yogurt: 15 g/100cal (platinum tier), 12g protein, 80 kcal
- Daisy Lowfat Cottage Cheese: 14.4 g/100cal (platinum tier), 13g protein, 90 kcal
- Fage Total 2% Plain Greek Yogurt: 14.2 g/100cal (platinum tier), 17g protein, 120 kcal
- Old Trapper Old Fashioned Beef Jerky: 13.8 g/100cal (platinum tier), 11g protein, 80 kcal
- Quest BBQ Tortilla Style Protein Chips: 13.6 g/100cal (platinum tier), 19g protein, 140 kcal
Calories per serving vs. protein per 100 cal. Up-and-left is more efficient. Labels show the top performers directly; tap or focus a dot for brand and exact numbers.
Too tight to label directly — numbered on the chart above:
- 1. Chobani Nonfat Plain Greek Yogurt
- 2. Painterland Sisters Plain Skyr Yogurt
- 3. Good Culture 2% Low-Fat Cottage Cheese
- 4. Country Archer Original Beef Jerky
- 5. Oikos Triple Zero Strawberry Greek Yogurt
- 6. Two Good Vanilla Greek Yogurt
- 7. Country Archer Sweet BBQ Beef Jerky
- 8. Two Good Strawberry Greek Yogurt
- 9. Oikos Triple Zero Vanilla Greek Yogurt
- 11. Fage Total 2% Plain Greek Yogurt
- 12. Old Trapper Old Fashioned Beef Jerky
- 13. Quest BBQ Tortilla Style Protein Chips
- 14. Quest Nacho Cheese Tortilla Style Protein Chips
- 15. Quest Loaded Taco Tortilla Style Protein Chips
- 16. Explore Cuisine Organic edamame spaghetti
- 17. Chomps Original Beef Jerky
- 18. Quest Ranch Tortilla Style Protein Chips
- 19. Chomps Original Turkey Stick
- 21. Explore Cuisine Organic Black Bean Spaghetti
- 22. Babybel Mini Babybel Light
- 23. Sargento Light Mozzarella String Cheese
- 24. Frigo Light String Cheese
- 26. Krave Sweet Chipotle Beef Jerky
- 27. Quest Chocolate Brownie Protein Bar
- 28. Quest Birthday Cake Protein Bar
- 30. Quest Chocolate Chip Cookie Dough Protein Bar
- 33. Chobani Less Sugar Vanilla Greek Yogurt
- 34. Chomps Jalapeno Beef Stick
- 35. Barebells Creamy Crisp Protein Bar
- 39. Magic Spoon Frosted Cereal
- 41. Wilde Sea Salt Chicken Chips
- 43. Magic Spoon Peanut Butter Cereal
- 47. oats overnight Cinnamon Roll
- 48. Oats Overnight Pear & Apple Crumble
- 49. Kashi GoLean Original
- 50. Sargento Mozzarella String Cheese
- 52. Magic Spoon Protein Oatmeal
- 55. Catalina Crunch Maple Waffle Cereal
- 56. Catalina Crunch Honey Graham Cereal
- 59. Babybel Mini Babybel Original
- 61. Tillamook Snack Cheese Mozzarella
- 62. NuGo Peanut Butter Power Cookie
- 63. Kodiak Protein Packed Oatmeal Maple & Brown Sugar
- 66. Kodiak Protein-Packed Oatmeal Blueberries & Cream
- 70. Halo Top Sea Salt Caramel Pint
- 72. ALOHA Chocolate Chip Cookie Dough
- 74. Banza Protein Made From Chickpeas
- 78. Yasso Cookies and Cream Greek Yogurt Bar
- 81. Magic Spoon Protein Granola
- 82. Yasso Mint Chocolate Chip Greek Yogurt Bar
- 83. Purely Elizabeth Original Salty-Sweet Granola
- 84. Quaker Protein Granola
- 85. Nature Valley Granola Protein Oats & Honey
- 86. Yasso Sea Salt Caramel Greek Yogurt Bar
- 87. Kind Apple Cinnamon Nut Granola
- 88. KIND healthy grains granola Peanut Butter
- 90. Lenny & Larry’s Snickerdoodle Complete Cookie
- 91. purely elizabeth. Cinnamon Peanut Butter Nut Granola
- 93. purely elizabeth. Vanilla Almond Butter Nut Granola
- 94. Lenny & Larry’s Peanut Butter Complete Cookie
- 96. Hippeas Cinnamon Sugar Chickpea Puffs
+36 more points packed too tightly to mark individually — every product's exact numbers are in the table above and the accessible data table below.
Too tight to label directly — numbered on the chart above:
- 1. Chobani Nonfat Plain Greek Yogurt
- 2. Good Culture 2% Low-Fat Cottage Cheese
- 3. Country Archer Original Beef Jerky
- 4. Oikos Triple Zero Strawberry Greek Yogurt
- 5. Two Good Vanilla Greek Yogurt
- 7. Two Good Strawberry Greek Yogurt
- 8. Oikos Triple Zero Vanilla Greek Yogurt
- 12. Quest BBQ Tortilla Style Protein Chips
- 13. Quest Nacho Cheese Tortilla Style Protein Chips
- 15. Explore Cuisine Organic edamame spaghetti
- 16. Chomps Original Beef Jerky
- 18. Chomps Original Turkey Stick
- 20. Explore Cuisine Organic Black Bean Spaghetti
- 22. Sargento Light Mozzarella String Cheese
- 23. Frigo Light String Cheese
- 25. Krave Sweet Chipotle Beef Jerky
- 27. Quest Birthday Cake Protein Bar
- 28. Quest Cookies and Cream Protein Bar
- 29. Quest Chocolate Chip Cookie Dough Protein Bar
- 32. Chobani Less Sugar Vanilla Greek Yogurt
- 33. Chomps Jalapeno Beef Stick
- 38. Magic Spoon Frosted Cereal
- 40. Wilde Sea Salt Chicken Chips
- 46. oats overnight Cinnamon Roll
- 47. oats overnight Banana Bread
- 48. Oats Overnight Pear & Apple Crumble
- 50. Sargento Mozzarella String Cheese
- 52. Magic Spoon Protein Oatmeal
- 56. Catalina Crunch Honey Graham Cereal
- 61. Tillamook Snack Cheese Mozzarella
- 62. NuGo Peanut Butter Power Cookie
- 63. Beyond Oats Organic Overnight Oats Mix
- 71. Halo Top Sea Salt Caramel Pint
- 79. Yasso Cookies and Cream Greek Yogurt Bar
- 81. Quest Peanut Butter Frosted Cookies
- 82. Magic Spoon Protein Granola
- 86. Nature Valley Granola Protein Oats & Honey
- 88. Kind Apple Cinnamon Nut Granola
- 90. Lenny & Larry’s Chocolate Chip Complete Cookie
- 91. Lenny & Larry’s Snickerdoodle Complete Cookie
- 94. purely elizabeth. Vanilla Almond Butter Nut Granola
- 97. Hippeas Cinnamon Sugar Chickpea Puffs
+56 more points packed too tightly to mark individually — every product's exact numbers are in the table above and the accessible data table below.
| Food | Calories | Protein g per 100 cal | Protein (g) | Tier |
|---|---|---|---|---|
| Fage Total 0% Plain Greek Yogurt | 90 | 20 | 18 | platinum |
| David Chocolate Chip Cookie Dough Protein Bar | 150 | 18.7 | 28 | platinum |
| Chobani Nonfat Plain Greek Yogurt | 90 | 17.8 | 16 | platinum |
| Painterland Sisters Plain Skyr Yogurt | 100 | 17 | 17 | platinum |
| Good Culture 2% Low-Fat Cottage Cheese | 90 | 15.6 | 14 | platinum |
| Country Archer Original Beef Jerky | 80 | 15 | 12 | platinum |
| Country Archer Sweet BBQ Beef Jerky | 80 | 15 | 12 | platinum |
| Oikos Triple Zero Strawberry Greek Yogurt | 100 | 15 | 15 | platinum |
| Oikos Triple Zero Vanilla Greek Yogurt | 100 | 15 | 15 | platinum |
| Two Good Strawberry Greek Yogurt | 80 | 15 | 12 | platinum |
| Two Good Vanilla Greek Yogurt | 80 | 15 | 12 | platinum |
| Daisy Lowfat Cottage Cheese | 90 | 14.4 | 13 | platinum |
| Fage Total 2% Plain Greek Yogurt | 120 | 14.2 | 17 | platinum |
| Old Trapper Old Fashioned Beef Jerky | 80 | 13.8 | 11 | platinum |
| Quest BBQ Tortilla Style Protein Chips | 140 | 13.6 | 19 | platinum |
| Quest Loaded Taco Tortilla Style Protein Chips | 140 | 13.6 | 19 | platinum |
| Quest Nacho Cheese Tortilla Style Protein Chips | 140 | 13.6 | 19 | platinum |
| Explore Cuisine Organic Edamame & Mung Bean Fettuccine | 180 | 13.3 | 24 | platinum |
| Explore Cuisine Organic edamame spaghetti | 180 | 13.3 | 24 | platinum |
| Chomps Original Beef Jerky | 70 | 12.9 | 9 | platinum |
| Chomps Original Turkey Stick | 70 | 12.9 | 9 | platinum |
| Quest Ranch Tortilla Style Protein Chips | 140 | 12.9 | 18 | platinum |
| Siggi’s Vanilla Skyr Yogurt | 110 | 12.7 | 14 | platinum |
| Explore Cuisine Organic Black Bean Spaghetti | 190 | 12.1 | 23 | platinum |
| Babybel Mini Babybel Light | 50 | 12 | 6 | platinum |
| Frigo Light String Cheese | 50 | 12 | 6 | platinum |
| Sargento Light Mozzarella String Cheese | 50 | 12 | 6 | platinum |
| Krave Chipotle Beef Jerky | 80 | 11.3 | 9 | platinum |
| Krave Sweet Chipotle Beef Jerky | 80 | 11.3 | 9 | platinum |
| Quest Chocolate Brownie Protein Bar | 180 | 11.1 | 20 | platinum |
| Quest Birthday Cake Protein Bar | 200 | 10.5 | 21 | platinum |
| Quest Chocolate Chip Cookie Dough Protein Bar | 200 | 10.5 | 21 | platinum |
| Quest Cookies and Cream Protein Bar | 200 | 10.5 | 21 | platinum |
| Barebells Caramel Cashew Protein Bar | 200 | 10 | 20 | platinum |
| Barebells Creamy Crisp Protein Bar | 200 | 10 | 20 | platinum |
| Chobani Less Sugar Vanilla Greek Yogurt | 120 | 10 | 12 | platinum |
| Chomps Italian Style Beef Stick | 90 | 10 | 9 | platinum |
| Chomps Jalapeno Beef Stick | 90 | 10 | 9 | platinum |
| Built Salted Caramel Protein Bar | 180 | 9.4 | 17 | gold |
| Magic Spoon Cocoa Cereal | 140 | 9.3 | 13 | gold |
| Magic Spoon Frosted Cereal | 140 | 9.3 | 13 | gold |
| Magic Spoon Fruity Cereal | 140 | 9.3 | 13 | gold |
| EPIC Beef Bison Bacon Cranberry Bar | 120 | 9.2 | 11 | gold |
| Wilde Sea Salt Chicken Chips | 120 | 9.2 | 11 | gold |
| Frigo Mozzarella String Cheese | 80 | 8.8 | 7 | gold |
| Magic Spoon Peanut Butter Cereal | 150 | 8.7 | 13 | gold |
| Wilde Buffalo Chicken Chips | 130 | 8.5 | 11 | gold |
| Special K Special K Protein Cereal | 120 | 8.3 | 10 | gold |
| Whisps Parmesan Cheese Crisps | 120 | 8.3 | 10 | gold |
| oats overnight Cinnamon Roll | 250 | 8 | 20 | gold |
| oats overnight Banana Bread | 260 | 7.7 | 20 | gold |
| Oats Overnight Pear & Apple Crumble | 260 | 7.7 | 20 | gold |
| Kashi GoLean Original | 170 | 7.6 | 13 | gold |
| Magic Spoon Protein Oatmeal | 200 | 7.5 | 15 | gold |
| Sargento Mozzarella String Cheese | 80 | 7.5 | 6 | gold |
| Whisps Cheddar Cheese Crisps | 120 | 7.5 | 9 | gold |
| Barilla RED LENTIL PENNE | 190 | 7.4 | 14 | gold |
| Catalina Crunch Cinnamon Toast Cereal | 150 | 7.3 | 11 | gold |
| Catalina Crunch Honey Graham Cereal | 150 | 7.3 | 11 | gold |
| Catalina Crunch Maple Waffle Cereal | 150 | 7.3 | 11 | gold |
| Barilla Red Lentil Rotini | 180 | 7.2 | 13 | gold |
| Barilla Red Lentil Spaghetti | 180 | 7.2 | 13 | gold |
| Babybel Mini Babybel Original | 70 | 7.1 | 5 | gold |
| Tillamook Snack Cheese Mozzarella | 70 | 7.1 | 5 | gold |
| Trader Joe's Organic Red Lentil Sedanini | 190 | 7.1 | 13.4 | gold |
| NuGo Peanut Butter Power Cookie | 230 | 7 | 16 | gold |
| Beyond Oats Organic Overnight Oats Mix | 290 | 6.9 | 20 | gold |
| Kodiak Protein Packed Oatmeal Maple & Brown Sugar | 183 | 6.6 | 12 | gold |
| KODIAK OATMEAL Apple Cinnamon | 190 | 6.3 | 12 | gold |
| Kodiak Protein-Packed Oatmeal Blueberries & Cream | 228 | 6.3 | 14.4 | gold |
| Quaker Protein Old Fashioned Rolled Oats | 160 | 6.3 | 10 | gold |
| Quest Double Chocolate Chip Protein Cookie | 240 | 6.3 | 15 | gold |
| Halo Top Chocolate Pint | 100 | 6 | 6 | silver |
| Halo Top Sea Salt Caramel Pint | 100 | 6 | 6 | silver |
| Special K Special K Protein Granola | 200 | 6 | 12 | silver |
| ALOHA Chocolate Chip Cookie Dough | 240 | 5.8 | 14 | silver |
| Banza Cavatappi made from chickpeas | 190 | 5.8 | 11 | silver |
| Banza Protein Made From Chickpeas | 190 | 5.8 | 11 | silver |
| Banza Rotini Made from Chickpeas | 190 | 5.8 | 11 | silver |
| RXBAR Chocolate Chip Protein Bar | 210 | 5.7 | 12 | silver |
| Halo Top Vanilla Bean Pint | 90 | 5.6 | 5 | silver |
| Quaker Peanut Butter Flavour Hot Oat Cereal with Soy Protein | 216 | 5.6 | 12 | silver |
| Yasso Cookies and Cream Greek Yogurt Bar | 90 | 5.6 | 5 | silver |
| Halo Top Birthday Cake Pint | 100 | 5 | 5 | silver |
| Magic Spoon Protein Granola | 260 | 5 | 13 | silver |
| Purely Elizabeth Original Salty-Sweet Granola | 100 | 5 | 5 | silver |
| Quest Peanut Butter Frosted Cookies | 240 | 5 | 12 | silver |
| Yasso Mint Chocolate Chip Greek Yogurt Bar | 100 | 5 | 5 | silver |
| Quaker Protein Granola | 250 | 4.8 | 12 | silver |
| Nature Valley Granola Protein Oats & Honey | 280 | 4.6 | 13 | silver |
| Yasso Sea Salt Caramel Greek Yogurt Bar | 100 | 4 | 4 | silver |
| Kind Apple Cinnamon Nut Granola | 130 | 3.8 | 5 | silver |
| KIND healthy grains granola Peanut Butter | 260 | 3.8 | 10 | silver |
| KIND Peanut Butter Granola | 309 | 3.7 | 11.4 | avoid |
| Lenny & Larry’s Chocolate Chip Complete Cookie | 220 | 3.6 | 8 | avoid |
| Lenny & Larry’s Snickerdoodle Complete Cookie | 220 | 3.6 | 8 | avoid |
| purely elizabeth. Cinnamon Peanut Butter Nut Granola | 170 | 3.5 | 6 | avoid |
| purely elizabeth. Vanilla Almond Butter Nut Granola | 170 | 3.5 | 6 | avoid |
| Lenny & Larry’s Double Chocolate Complete Cookie | 230 | 3.5 | 8 | avoid |
| Lenny & Larry’s Peanut Butter Complete Cookie | 230 | 3.5 | 8 | avoid |
| Cheez-It White Cheddar Cheez-It Snap’d | 130 | 3.1 | 4 | avoid |
| Hippeas Cinnamon Sugar Chickpea Puffs | 130 | 3.1 | 4 | avoid |
| Three Wishes Maple Pecan grain free granola | 220 | 2.7 | 6 | avoid |
Browse by category
See the highest-protein options within a specific food type.
Protein bars sorted by Protein Density.
Yogurts sorted by Protein Density.
Jerky and meat snacks sorted by Protein Density.
Protein chips sorted by Protein Density.
Protein ice creams sorted by Protein Density.
Protein cereals sorted by Protein Density.
Protein cookies sorted by Protein Density.
Cheeses and cottage-cheese variants sorted by Protein Density.
Legume and protein-fortified pasta sorted by Protein Density.
Protein-fortified oatmeal and overnight oats sorted by Protein Density.
Protein granola ranked by Protein Density — and why none of it reaches Gold.
Next step