Tim Hortons protein latte: calories and protein
Every hot and iced protein latte on the Canadian menu, all sizes, ranked by Protein Density (share of calories from protein). 20 drinks.
Looking for food instead of a drink? The Tim Hortons food ranking covers sandwiches, wraps and chili. To see what a latte costs per gram of protein at your local price, use the protein per dollar calculator.
| Drink | Protein | Calories | Sugar | g per 100 kcal | Density | Quality |
|---|---|---|---|---|---|---|
| Iced Protein Latte (original) Medium | 17g | 135 | 4g | 12.6 | 50.4% Platinum | Complete |
| Iced Protein Latte (original) Large | 23g | 190 | 7g | 12.1 | 48.4% Platinum | Complete |
| Protein Latte (hot) Small | 13g | 109 | 6g | 11.9 | 47.7% Platinum | Complete |
| Protein Latte (hot) Large | 27g | 228 | 12g | 11.8 | 47.4% Platinum | Complete |
| Protein Latte (hot) Medium | 20g | 169 | 9g | 11.8 | 47.3% Platinum | Complete |
| Iced Protein Chai Latte Small | 14g | 119 | 6g | 11.8 | 47.1% Platinum | Complete |
| Iced Protein Chai Latte Medium | 18g | 154 | 8g | 11.7 | 46.8% Platinum | Complete |
| Iced Protein Chai Latte Large | 23g | 198 | 10g | 11.6 | 46.5% Platinum | Complete |
| Protein Latte, Sugar-Free Vanilla (hot) Small | 13g | 119 | 6g | 10.9 | 43.7% Platinum | Complete |
| Protein Latte, Sugar-Free Vanilla (hot) Large | 27g | 248 | 12g | 10.9 | 43.5% Platinum | Complete |
| Iced Protein Latte, Sugar-Free Vanilla Medium | 17g | 159 | 8g | 10.7 | 42.8% Platinum | Complete |
| Protein Latte, Sugar-Free Vanilla (hot) Medium | 20g | 189 | 9g | 10.6 | 42.3% Platinum | Complete |
| Iced Protein Latte, Sugar-Free Vanilla Large | 23g | 218 | 10g | 10.6 | 42.2% Platinum | Complete |
| Iced Protein Latte, Sugar-Free Vanilla Small | 12g | 119 | 5g | 10.1 | 40.3% Platinum | Complete |
| Iced Brown Sugar Protein Latte Large | 24g | 298 | 36g | 8.1 | 32.2% Gold | Complete |
| Iced Brown Sugar Protein Latte Medium | 17g | 219 | 27g | 7.8 | 31.1% Gold | Complete |
| Iced Brown Sugar Protein Latte Small | 12g | 159 | 18g | 7.5 | 30.2% Gold | Complete |
| Iced Chocolate Pistachio Protein Latte Small | 12g | 159 | 18g | 7.5 | 30.2% Gold | Complete |
| Iced Chocolate Pistachio Protein Latte Large | 23g | 308 | 36g | 7.5 | 29.9% Gold | Complete |
| Iced Chocolate Pistachio Protein Latte Medium | 17g | 229 | 27g | 7.4 | 29.7% Gold | Complete |
Tim Hortons protein latte: common questions
How much protein is in a Tim Hortons protein latte?
A medium Protein Latte (hot) has 20g of protein and 169 kcal. Across every size and flavour listed here, protein ranges from 12g to 27g per drink.
How many calories are in a Tim Hortons protein latte?
Calories range from 109 kcal (Small Protein Latte (hot)) to 308 kcal, depending on size and flavour. Flavoured syrups drive most of the difference, since protein stays about the same within a size.
Which Tim Hortons protein latte has the most protein per calorie?
The Medium Iced Protein Latte (original), at 17g protein in 135 kcal (50.4% Protein Density). The Large Protein Latte (hot) has the most protein overall at 27g.
Is the sugar-free vanilla protein latte higher in protein?
No. A medium hot Sugar-Free Vanilla Protein Latte has the same 20g of protein as the original (20g) but 189 kcal versus 169, so its Protein Density is lower (42.3% vs 47.3%). Sugar is 9g versus 9g.