Highest Protein at McDonald's
McDonald's's menu ranked by Protein Density — the share of calories that come from protein. The best pick here is the Quarter Pounder with Cheese at 23.1% (30g protein in 520 calories). 2 are protein traps.
9 items tracked · sorted by Protein Density · US, CA menu
| # | Item | Protein | Calories | Density | g / 100 cal | Tier | Quality |
|---|---|---|---|---|---|---|---|
| 1 | Quarter Pounder with Cheese 1 burger | 30g | 520 | 23.1% | 5.8g | Silver | Complete |
| 2 | Chicken McNuggets (10 pc) 10 pieces | 23g | 410 | 22.4% | 5.6g | Silver | Complete |
| 3 | McDouble 1 burger | 22g | 400 | 22% | 5.5g | Silver | Complete |
| 4 | Egg McMuffin 1 sandwich | 17g | 310 | 21.9% | 5.5g | Silver | Complete |
| 5 | Sausage McMuffin with Egg 1 sandwich | 21g | 480 | 17.5% | 4.4g | Silver | Complete |
| 6 | Big Mac 1 burger | 25g | 590 | 16.9% | 4.2g | Silver | Complete |
| 7 | Bacon, Egg & Cheese Biscuit 1 biscuit (regular) | 19g | 460 | 16.5% | 4.1g | Silver | Complete |
| 8 | McChicken 1 sandwich | 14g | 400 | 14% | 3.5g | Avoid | Complete |
| 9 | Hotcakes (no sausage) 3 hotcakes with syrup & butter | 9g | 580 | 6.2% | 1.6g | Avoid | Complementary |
Is Quarter Pounder with Cheese enough?
Even the best McDonald's pick only helps if it fits your daily target. Calculate how much protein you need, then decide whether to order here or grab a denser option.
Other chains
Same Protein Density scoring, different drive-thru.
Source: McDonald's official nutrition information
. Values reflect standard US preparations (unless the menu noted otherwise) and are subject
to location, customization, and menu changes — always confirm on the official page before
relying on a number. Tier rankings calculated by Protein Density. See
methodology
.