Highest Protein at Starbucks
Starbucks's menu ranked by Protein Density — the share of calories that come from protein. The best pick here is the Caffè Latte (Tall, nonfat milk) at 40% (10g protein in 100 calories). 1 item hit Platinum tier; 1 is protein traps.
7 items tracked · sorted by Protein Density · US menu
| # | Item | Protein | Calories | Density | g / 100 cal | Tier | Quality |
|---|---|---|---|---|---|---|---|
| 1 | Caffè Latte (Tall, nonfat milk) Tall (12 fl oz) | 10g | 100 | 40% | 10g | Platinum | Complete |
| 2 | Egg White & Roasted Red Pepper Egg Bites 2 bites | 13g | 170 | 30.6% | 7.6g | Gold | Complete |
| 3 | Turkey Bacon, Cheddar & Egg White Sandwich 1 sandwich | 17g | 230 | 29.6% | 7.4g | Gold | Complete |
| 4 | Spinach, Feta & Egg White Wrap 1 wrap | 20g | 290 | 27.6% | 6.9g | Gold | Complete |
| 5 | Bacon & Gruyère Egg Bites 2 bites | 19g | 300 | 25.3% | 6.3g | Gold | Complete |
| 6 | Eggs & Cheese Protein Box 1 box | 23g | 470 | 19.6% | 4.9g | Silver | Complete |
| 7 | Vanilla Bean Crème Frappuccino (Grande) Grande (16 fl oz) | 5g | 380 | 5.3% | 1.3g | Avoid | Complete |
Is Caffè Latte (Tall, nonfat milk) enough?
Even the best Starbucks pick only helps if it fits your daily target. Calculate how much protein you need, then decide whether to order here or grab a denser option.
Other chains
Same Protein Density scoring, different drive-thru.
Source: Starbucks official nutrition information
. Values reflect standard US preparations (unless the menu noted otherwise) and are subject
to location, customization, and menu changes — always confirm on the official page before
relying on a number. Tier rankings calculated by Protein Density. See
methodology
.